<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Supermoon by St. Louis Post-Dispatch]]></title>
		<link>http://stltoday.mycapture.com/mycapture/folder.asp?event=1465419&amp;CategoryID=38578</link>
		<pubDate>Mon, 07 May 2012 00:00 CST</pubDate>
		<description><![CDATA[On May 5, the moon was the closest it will get to the Earth this year _ and appeared 14 percent larger because of that. At its peak it was about 221,802 miles from Earth. &lt;br&gt;29 photo(s)]]></description>
		<language>en-us</language>
		<item>
			<title>Image ID 41668843</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668843&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668843&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668843T.jpg" border="0" /></a><br />A "supermoon" appears near the Christ the Redeemer statue in Rio de Janeiro, Sunday, May 6, 2012. A supermoon is the coincidence of a full moon (or a new moon) with the closest approach the moon makes to the Earth. (AP Photo/Victor R. Caivano) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668843T.jpg" />		</item>
		<item>
			<title>Image ID 41668846</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668846&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668846&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668846T.jpg" border="0" /></a><br />A "supermoon" is seen behind the Christ the Redeemer statue in Rio de Janeiro, Sunday, May 6, 2012. A supermoon is the coincidence of a full moon (or a new moon) with the closest approach the moon makes to the Earth. (AP Photo/Victor R. Caivano) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668846T.jpg" />		</item>
		<item>
			<title>Image ID 41668847</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668847&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668847&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668847T.jpg" border="0" /></a><br />The "supermoon" appears behind the Temple of Poseidon in Cape Sounion, south east of Athens, Greece, while tourists watch, on Saturday, May 5, 2012. The moon was the closest it will get to the Earth this year _ and appeared 14 percent larger because of that. At its peak it was about 221,802 miles from Earth. (AP Photo/Dimitri Messinis) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668847T.jpg" />		</item>
		<item>
			<title>Image ID 41668849</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668849&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668849&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668849T.jpg" border="0" /></a><br />The full moon rises behind the Temple of Poseidon in Cape Sounion, south east of Athens, Greece, while tourists watch, on Saturday, May 5, 2012.  Saturday's event is a "supermoon," the closest and therefore the biggest and brightest full moon of the year. (AP Photo/Dimitri Messinis) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668849T.jpg" />		</item>
		<item>
			<title>Image ID 41668852</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668852&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668852&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668852T.jpg" border="0" /></a><br />A full moon rises above the temporarily closed Hotel Pere Marquette on Saturday, May 5, 2012, in Peoria, Ill. This "supermoon" is the closest moon of the year, coming within 221,802 miles (357,000 kilometers) from Earth. (AP Photo/Journal Star, Adam Gerik) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668852T.jpg" />		</item>
		<item>
			<title>Image ID 41668854</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668854&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668854&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668854T.jpg" border="0" /></a><br />The full moon rises behind Statue of Liberty replica atop of a hotel in Kosovo's capital Pristina on Saturday, May 5, 2012. On Saturday, the moon will be a "supermoon" or perigee moon as the moon is at it's closest approach to the earth. ( AP Photo / Visar Kryeziu ) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668854T.jpg" />		</item>
		<item>
			<title>Image ID 41668857</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668857&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668857&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668857T.jpg" border="0" /></a><br />The moon rises over Cultus Mountain Saturday evening May 5, 2012 in this view from Sunset Road near Chuckanut Drive in Skagit County, WA. The moon passed closer to earth than usual, appearing large as it rose over the horizon. (AP Photo/Scott Terrell, Skagit Valley Herald) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668857T.jpg" />		</item>
		<item>
			<title>Image ID 41668858</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668858&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668858&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668858T.jpg" border="0" /></a><br />The "supermoon" appears behind the Mare shanty town complex in Rio de Janeiro, Sunday, May 6, 2012. The moon was the closest it will get to the Earth this year _ and appeared 14 percent larger because of that. At its peak it was about 221,802 miles from Earth. (AP Photo/Victor R. Caivano) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668858T.jpg" />		</item>
		<item>
			<title>Image ID 41668860</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668860&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668860&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668860T.jpg" border="0" /></a><br />The full moon rises behind the Temple of Poseidon in Cape Sounion, south east of Athens, Greece, while tourists watch, on Saturday, May 5, 2012.  Saturday's event is a "supermoon," the closest and therefore the biggest and brightest full moon of the year. (AP Photo/Dimitri Messinis) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668860T.jpg" />		</item>
		<item>
			<title>Image ID 41668862</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668862&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668862&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668862T.jpg" border="0" /></a><br />A "super moon" rises above a egret nesting area on the west side of Wichita, Kan., Saturday, May 5, 2012. A supermoon, is the coincidence of a full moon (or a new moon) with the closest approach the Moon makes to the Earth on its elliptical orbit, or perigee. (AP Photo/The Wichita Eagle, Bo Rader) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668862T.jpg" />		</item>
		<item>
			<title>Image ID 41668863</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668863&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:49 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668863&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668863T.jpg" border="0" /></a><br />The "supermoon" appears over Vancouver, British Columbia Saturday May 5, 2012. The moon was the closest it will get to the Earth this year _ and appeared 14 percent larger because of that. At its peak it was about 221,802 miles from Earth. (AP Photo/The Canadian Press, Jonathan Hayward) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668863T.jpg" />		</item>
		<item>
			<title>Image ID 41668865</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668865&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668865&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668865T.jpg" border="0" /></a><br />The "supermoon" appears over the landmark Chhatrapati Shivaji Terminus in Mumbai, India, Saturday, May 5, 2012. The moon was the closest it will get to the Earth this year _ and appeared 14 percent larger because of that. At its peak it was about 221,802 miles from Earth. (AP Photo/ Rajanish Kakade) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668865T.jpg" />		</item>
		<item>
			<title>Image ID 41668869</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668869&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668869&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668869T.jpg" border="0" /></a><br />The "supermoon" appears behind a steeple with crosses of an Orthodox church in the town of Novogrudok, 150 km (93 miles) west of Minsk, Belarus, late Saturday, May 5, 2012. The moon was the closest it will get to the Earth this year _ and appeared 14 percent larger because of that. At its peak it was about 221,802 miles from Earth.  (AP Photo/Sergei Grits) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668869T.jpg" />		</item>
		<item>
			<title>Image ID 41668872</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668872&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668872&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668872T.jpg" border="0" /></a><br />The moon rises next to the Century Tower at the University of Florida as seen from Ben Hill Griffin Stadium in Gainesville Fla., on Saturday, May 5, 2012. (AP Photo/The Gainesville Sun, Matt Stamey) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668872T.jpg" />		</item>
		<item>
			<title>Image ID 41668875</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668875&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668875&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668875T.jpg" border="0" /></a><br />The moon rises Ben Hill Griffin Stadium at the University of Florida in Gainesville Fla., on Saturday, May 5, 2012. (AP Photo/The Gainesville Sun, Matt Stamey)  ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668875T.jpg" />		</item>
		<item>
			<title>Image ID 41668877</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668877&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668877&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668877T.jpg" border="0" /></a><br />The moon rises behind the University Auditorium at the University of Florida as seen from Ben Hill Griffin Stadium in Gainesville Fla., on Saturday, May 5, 2012. (AP Photo/The Gainesville Sun, Matt Stamey) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668877T.jpg" />		</item>
		<item>
			<title>Image ID 41668878</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668878&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668878&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668878T.jpg" border="0" /></a><br />The moon rises next to the Century Tower at the University of Florida as seen from Ben Hill Griffin Stadium in Gainesville, Fla., on Saturday, May 5, 2012.  (AP Photo/The Gainesville Sun, Matt Stamey) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668878T.jpg" />		</item>
		<item>
			<title>Image ID 41668882</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668882&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668882&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668882T.jpg" border="0" /></a><br />The moon rises in the Atlantic Ocean, Saturday, May 5, 2012 near Bal Harbour, Fla. Saturday's event is a "supermoon," the closest and therefore the biggest and brightest full moon of the year. The moon will come within about 221,802 miles (357,000 kilometers) from Earth. That's about 15,300 miles (24,600 kilometers) closer than average. (AP Photo/Wilfredo Lee) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668882T.jpg" />		</item>
		<item>
			<title>Image ID 41668883</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668883&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668883&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668883T.jpg" border="0" /></a><br />A supermoon lights up Waikiki and Diamond Head Saturday, May 5, 2012, in Honolulu. A "supermoon" event happens when the moon is closest to the earth therefore the biggest and brightest full moon of the year. (AP Photo/Eugene Tanner) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668883T.jpg" />		</item>
		<item>
			<title>Image ID 41668885</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668885&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668885&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668885T.jpg" border="0" /></a><br />Maple leaves are silhouetted by the "supermoon" in Spring Lake Township, Mich., Sunday, May 6, 2012. The moon was the closest it will get to the Earth this year _ and appeared 14 percent larger because of that. At its peak it was about 221,802 miles from Earth. (AP Photo/The Grand Rapids Press,  Cory Morse) ALL LOCAL TV OUT; LOCAL TV INTERNET OUT  ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668885T.jpg" />		</item>
		<item>
			<title>Image ID 41668887</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668887&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668887&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668887T.jpg" border="0" /></a><br />The Super Moon is shown after rising over Canton, Ohio, Saturday, May 5, 2012. (AP Photo/The Repository, Scott Heckel) MANDATORY CREDIT  ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668887T.jpg" />		</item>
		<item>
			<title>Image ID 41668888</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668888&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668888&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668888T.jpg" border="0" /></a><br />The May's full moon rises besided San Francisco Coit Tower in San Francisco on Saturday, May 5, 2012. (AP Photo/Frederic Larson, San Francisco Chronicle) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668888T.jpg" />		</item>
		<item>
			<title>Image ID 41668890</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668890&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:50 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668890&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668890T.jpg" border="0" /></a><br />The super moon is seen rising over Vancouver, British Columbia Saturday May 5, 2012. (AP Photo/Jonathan Hayward, The Canadian Press) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668890T.jpg" />		</item>
		<item>
			<title>Image ID 41668893</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668893&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:51 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668893&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668893T.jpg" border="0" /></a><br />The 'Supermoon" rises over the Angel's Gate lighthouse in San Pedro, Calif. Saturday night. The moon will come within about 221,802 miles (357,000 kilometers) from Earth. That's about 15,300 miles (24,600 kilometers) closer than average. (AP Photo/Chuck Bennett, Daily Breeze) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668893T.jpg" />		</item>
		<item>
			<title>Image ID 41668895</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668895&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:51 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668895&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668895T.jpg" border="0" /></a><br />A "supermoon" rises over sprint car heat races during the 22nd annual Dave Bradway Jr. Memorial at the Silver Dollar Speedway Saturday, May 5, 2012 in Chico, Calif. A "supermoon," occurs when the moon is closest to the earth and therefore appears as the biggest full moon of the year. (AP Photo/Jason Halley, Chico Enterprise-Record) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668895T.jpg" />		</item>
		<item>
			<title>Image ID 41668903</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668903&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:51 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668903&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668903T.jpg" border="0" /></a><br />A fisherman casts a line from a jetty as the "supermoon"  appears over the Atlantic Ocean, Saturday, May 5, 2012, near Bal Harbour, Fla. The moon was the closest it will get to the Earth this year _ and appeared 14 percent larger because of that. At its peak it was about 221,802 miles from Earth. (AP Photo/Wilfredo Lee) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668903T.jpg" />		</item>
		<item>
			<title>Image ID 41668905</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668905&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:51 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668905&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668905T.jpg" border="0" /></a><br />A "supermoon" is seen above the Christ the Redeemer statue in Rio de Janeiro, Sunday, May 6, 2012. A supermoon is the coincidence of a full moon (or a new moon) with the closest approach the moon makes to the Earth. (AP Photo/Victor R. Caivano) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668905T.jpg" />		</item>
		<item>
			<title>Image ID 41668906</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668906&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:51 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668906&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668906T.jpg" border="0" /></a><br />The full moon rises in the clouds behind statues of angels fixed at the St. Isaak's Cathedral in St.Petersburg, Russia, Saturday, May 5, 2012. Saturday's event is a "supermoon," the closest and therefore the biggest and brightest full moon of the year. (AP Photo/Dmitry Lovetsky) ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668906T.jpg" />		</item>
		<item>
			<title>Image ID 41668907</title>
			<link>http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668907&amp;event=1465419&amp;CategoryID=38578</link>
			<pubDate>Mon, 07 May 2012 09:51 CST</pubDate>
			<description><![CDATA[<a href="http://stltoday.mycapture.com/mycapture/enlarge.asp?image=41668907&event=1465419&CategoryID=38578"><img src="http://photos.mycapture.com/STLT/1465419/41668907T.jpg" border="0" /></a><br />The moon rises over the Renkert Building, Saturday, May 5, 2012 in Canton, Ohio. The biggest and brightest full moon of the year arrives Saturday night as our celestial neighbor passes closer to Earth than usual. (AP Photo/The Repository, Scott Heckel) MANDATORY CREDIT ]]></description>
			<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/STLT/1465419/41668907T.jpg" />		</item>
	</channel>
</rss>